
In Stock:
10407
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 46.71 | |
10 | 45.7758 | |
100 | 44.3745 | |
1000 | 42.9732 | |
10000 | 41.1048 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DiodeConfiguration | 1 Pair Series Connection |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 1600 V |
Current-AverageRectified(Io)(perDiode) | 160A |
Voltage-Forward(Vf)(Max)@If | 1.35 V @ 500 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
ReverseRecoveryTime(trr) | 30 mA @ 1600 V |
Current-ReverseLeakage@Vr | -40°C ~ 150°C |
OperatingTemperature-Junction | Chassis Mount |
MountingType | Module |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |