
In Stock:
14086
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.96 | |
10 | 1.9208 | |
100 | 1.862 | |
1000 | 1.8032 | |
10000 | 1.7248 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | OMNIFET™, VIPower™ |
ProductStatus | Obsolete |
SwitchType | General Purpose |
NumberofOutputs | 1 |
Ratio-Input:Output | 1:1 |
OutputConfiguration | Low Side |
OutputType | N-Channel |
Interface | On/Off |
Voltage-Load | 55V (Max) |
Voltage-Supply(Vcc/Vdd) | Not Required |
Current-Output(Max) | 14A |
RdsOn(Typ) | 50mOhm (Max) |
InputType | Non-Inverting |
Features | - |
FaultProtection | Current Limiting (Fixed), Over Temperature, Over Voltage |
OperatingTemperature | - |
MountingType | Surface Mount |
SupplierDevicePackage | 10-PowerSO |
Package/Case | PowerSO-10 Exposed Bottom Pad |
Grade | |
Qualification |