
In Stock:
16383
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.928 | |
10 | 2.8694 | |
100 | 2.7816 | |
1000 | 2.6938 | |
10000 | 2.5766 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | VIPower™ |
ProductStatus | Obsolete |
SwitchType | General Purpose |
NumberofOutputs | 2 |
Ratio-Input:Output | 1:1 |
OutputConfiguration | High Side |
OutputType | N-Channel |
Interface | On/Off |
Voltage-Load | 4.5V ~ 36V |
Voltage-Supply(Vcc/Vdd) | Not Required |
Current-Output(Max) | - |
RdsOn(Typ) | 25mOhm (Max) |
InputType | Non-Inverting |
Features | Auto Restart |
FaultProtection | Current Limiting (Fixed), Over Temperature, Over Voltage |
OperatingTemperature | -40°C ~ 150°C (TJ) |
MountingType | Surface Mount |
SupplierDevicePackage | PowerSSO-24 |
Package/Case | 24-PowerBSOP (0.295, 7.50mm Width) |
Grade | |
Qualification |