
In Stock:
20241
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.372 | |
10 | 0.3646 | |
100 | 0.3534 | |
1000 | 0.3422 | |
10000 | 0.3274 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | 1 NPN, 1 PNP - Pre-Biased (Dual) |
Current-Collector(Ic)(Max) | 100mA |
Voltage-CollectorEmitterBreakdown(Max) | 50V |
Resistor-Base(R1) | 10kOhms |
Resistor-EmitterBase(R2) | 10kOhms |
DCCurrentGain(hFE)(Min)@Ic | 30 @ 5mA, 5V |
Vce | 300mV @ 500µA, 10mA |
VceSaturation(Max)@Ib | 500nA |
Ic | 250MHz |
Current-CollectorCutoff(Max) | 150mW |
Frequency-Transition | Surface Mount |
Power-Max | 6-TSSOP, SC-88, SOT-363 |
MountingType | UMT6 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |