
In Stock:
11567
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 9.081 | |
10 | 8.8994 | |
100 | 8.6269 | |
1000 | 8.3545 | |
10000 | 7.9913 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
FETType | N-Channel |
Technology | SiCFET (Silicon Carbide) |
DraintoSourceVoltage(Vdss) | 1200 V |
Current-ContinuousDrain(Id)@25°C | 17A (Tc) |
DriveVoltage(MaxRdsOn | 18V |
MinRdsOn) | 208mOhm @ 5A, 18V |
RdsOn(Max)@Id | 5.6V @ 2.5mA |
Vgs | 42 nC @ 18 V |
Vgs(th)(Max)@Id | +22V, -4V |
Vgs(Max) | 398 pF @ 800 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 103W (Tc) |
PowerDissipation(Max) | 175°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-247N |
SupplierDevicePackage | TO-247-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |