
In Stock:
15688
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.21 | |
10 | 7.0658 | |
100 | 6.8495 | |
1000 | 6.6332 | |
10000 | 6.3448 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
FETType | N-Channel |
Technology | SiCFET (Silicon Carbide) |
DraintoSourceVoltage(Vdss) | 1700 V |
Current-ContinuousDrain(Id)@25°C | 3.7A (Tc) |
DriveVoltage(MaxRdsOn | 18V |
MinRdsOn) | 1.5Ohm @ 1.1A, 18V |
RdsOn(Max)@Id | 4V @ 900µA |
Vgs | 14 nC @ 18 V |
Vgs(th)(Max)@Id | +22V, -6V |
Vgs(Max) | 184 pF @ 800 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 35W (Tc) |
PowerDissipation(Max) | 175°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-3PFM |
SupplierDevicePackage | TO-3PFM, SC-93-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |