
In Stock:
16750
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.816 | |
10 | 0.7997 | |
100 | 0.7752 | |
1000 | 0.7507 | |
10000 | 0.7181 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Not For New Designs |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 12 V |
Current-ContinuousDrain(Id)@25°C | 5A (Ta) |
DriveVoltage(MaxRdsOn | 1.5V, 4.5V |
MinRdsOn) | 26mOhm @ 5A, 4.5V |
RdsOn(Max)@Id | 1V @ 1mA |
Vgs | 35 nC @ 4.5 V |
Vgs(th)(Max)@Id | ±10V |
Vgs(Max) | 2850 pF @ 6 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 600mW (Ta) |
PowerDissipation(Max) | 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | TSMT6 (SC-95) |
SupplierDevicePackage | SOT-23-6 Thin, TSOT-23-6 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |