
In Stock:
12378
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.8118 | |
10 | 0.7956 | |
100 | 0.7712 | |
1000 | 0.7469 | |
10000 | 0.7144 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Obsolete |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Dual) |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 60V |
Current-ContinuousDrain(Id)@25°C | 4A (Ta) |
RdsOn(Max)@Id | 105mOhm @ 2A, 10V |
Vgs | 2.5V @ 1mA |
Vgs(th)(Max)@Id | 6nC @ 10V |
GateCharge(Qg)(Max)@Vgs | 260pF @ 10V |
InputCapacitance(Ciss)(Max)@Vds | 2W (Ta) |
Power-Max | 150°C |
OperatingTemperature | Surface Mount |
MountingType | 8-PowerSOIC (0.173, 4.40mm Width) |
Package/Case | 8-PowerSOP |
SupplierDevicePackage | - |
Grade | - |
Qualification |