
In Stock:
14768
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 11.556 | |
10 | 11.3249 | |
100 | 10.9782 | |
1000 | 10.6315 | |
10000 | 10.1693 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
AmplifierType | Differential |
NumberofCircuits | 1 |
OutputType | Differential |
SlewRate | 5600V/µs |
Current-InputBias | 4 GHz |
Voltage-InputOffset | 50 µA |
Current-Supply | 100 µV |
Current-Output/Channel | 35mA |
Voltage-SupplySpan(Min) | 45 mA |
Voltage-SupplySpan(Max) | 3 V |
OperatingTemperature | 4.2 V |
MountingType | -40°C ~ 85°C |
Package/Case | Surface Mount |
SupplierDevicePackage | 16-WFQFN Exposed Pad |
GainBandwidthProduct | 16-TQFN (3x3) |
-3dbBandwidth | 2.2 GHz |
Grade | - |
Qualification |