
In Stock:
18520
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 9.724 | |
10 | 9.5295 | |
100 | 9.2378 | |
1000 | 8.9461 | |
10000 | 8.5571 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
AmplifierType | Zero-Drift |
NumberofCircuits | 1 |
OutputType | - |
SlewRate | 2.5V/µs |
Current-InputBias | 2 MHz |
Voltage-InputOffset | 4 pA |
Current-Supply | 700 µV |
Current-Output/Channel | 2mA |
Voltage-SupplySpan(Min) | 4.5 V |
Voltage-SupplySpan(Max) | 16 V |
OperatingTemperature | 0°C ~ 70°C |
MountingType | Through Hole |
Package/Case | 8-DIP (0.300, 7.62mm) |
SupplierDevicePackage | 8-PDIP |
GainBandwidthProduct | - |
-3dbBandwidth | 30 mA |
Grade | |
Qualification |