
In Stock:
16149
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.6811 | |
10 | 5.5675 | |
100 | 5.397 | |
1000 | 5.2266 | |
10000 | 4.9994 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
AmplifierType | Zero-Drift |
NumberofCircuits | 1 |
OutputType | - |
SlewRate | 2.5V/µs |
Current-InputBias | 0.7 µV |
Voltage-InputOffset | 2mA |
Current-Supply | 30 mA |
Current-Output/Channel | 4.5 V |
Voltage-SupplySpan(Min) | 16 V |
Voltage-SupplySpan(Max) | 0°C ~ 70°C |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | 2 MHz |
GainBandwidthProduct | 4 pA |
-3dbBandwidth | - |
Grade | |
Qualification |