
In Stock:
10033
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 11.4597 | |
10 | 11.2305 | |
100 | 10.8867 | |
1000 | 10.5429 | |
10000 | 10.0845 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
AmplifierType | Zero-Drift |
NumberofCircuits | 1 |
OutputType | - |
SlewRate | 2.5V/µs |
Current-InputBias | 2 MHz |
Voltage-InputOffset | 4 pA |
Current-Supply | 0.7 µV |
Current-Output/Channel | 2mA |
Voltage-SupplySpan(Min) | 4.5 V |
Voltage-SupplySpan(Max) | 16 V |
OperatingTemperature | 0°C ~ 70°C |
MountingType | Surface Mount |
Package/Case | 8-SOIC (0.154, 3.90mm Width) |
SupplierDevicePackage | 8-SOIC |
GainBandwidthProduct | - |
-3dbBandwidth | 30 mA |
Grade | |
Qualification |