
In Stock:
19892
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
AmplifierType | Zero-Drift |
NumberofCircuits | 1 |
OutputType | - |
SlewRate | 2.5V/µs |
Current-InputBias | 2 MHz |
Voltage-InputOffset | - |
Current-Supply | 4 pA |
Current-Output/Channel | 0.7 µV |
Voltage-SupplySpan(Min) | 2mA |
Voltage-SupplySpan(Max) | 30 mA |
OperatingTemperature | 4.5 V |
MountingType | 16 V |
Package/Case | 0°C ~ 70°C |
SupplierDevicePackage | Surface Mount |
GainBandwidthProduct | 8-SOIC (0.154, 3.90mm Width) |
-3dbBandwidth | 8-SOIC |
Grade | |
Qualification |