
In Stock:
13864
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
Applications | Current Feedback |
OutputType | - |
NumberofCircuits | 1 |
-3dbBandwidth | 330 MHz |
SlewRate | 2100V/µs |
Current-Supply | 5.8 mA |
Current-Output/Channel | 9V ~ 11V, ±4.5V ~ 5.5V |
Voltage-Supply | Surface Mount |
Single/Dual(±) | 8-SOIC (0.154, 3.90mm Width) |
MountingType | 8-SOIC |
Package/Case | 60 mA |
SupplierDevicePackage | - |
Grade | - |
Qualification |