
In Stock:
10247
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.0825 | |
10 | 2.0409 | |
100 | 1.9784 | |
1000 | 1.9159 | |
10000 | 1.8326 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
Applications | Current Feedback |
OutputType | - |
NumberofCircuits | 1 |
-3dbBandwidth | 330 MHz |
SlewRate | 1000V/µs |
Current-Supply | 5.8 mA |
Current-Output/Channel | 60 mA |
Voltage-Supply | ±4.5V ~ 5.5V |
Single/Dual(±) | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |