
In Stock:
11037
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.1272 | |
10 | 5.0247 | |
100 | 4.8708 | |
1000 | 4.717 | |
10000 | 4.5119 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
AmplifierType | Current Feedback |
NumberofCircuits | 1 |
OutputType | - |
SlewRate | 2300V/µs |
Current-InputBias | - |
Voltage-InputOffset | 25 µA |
Current-Supply | 2 mV |
Current-Output/Channel | 21mA |
Voltage-SupplySpan(Min) | 60 mA |
Voltage-SupplySpan(Max) | 4.5 V |
OperatingTemperature | 11 V |
MountingType | -40°C ~ 85°C |
Package/Case | Through Hole |
SupplierDevicePackage | 8-DIP (0.300, 7.62mm) |
GainBandwidthProduct | 8-PDIP |
-3dbBandwidth | 850 MHz |
Grade | |
Qualification |