
In Stock:
18010
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
AmplifierType | General Purpose |
NumberofCircuits | 4 |
OutputType | - |
SlewRate | 3V/µs |
Current-InputBias | 8 MHz |
Voltage-InputOffset | 130 nA |
Current-Supply | 500 µV |
Current-Output/Channel | 5mA |
Voltage-SupplySpan(Min) | 15 mA |
Voltage-SupplySpan(Max) | 10 V |
OperatingTemperature | 36 V |
MountingType | -40°C ~ 85°C |
Package/Case | Surface Mount |
SupplierDevicePackage | 16-SOIC (0.295, 7.50mm Width) |
GainBandwidthProduct | 16-SOIC |
-3dbBandwidth | 8 MHz |
Grade | |
Qualification |