
In Stock:
10294
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 13.6826 | |
10 | 13.4089 | |
100 | 12.9985 | |
1000 | 12.588 | |
10000 | 12.0407 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
AmplifierType | Buffer |
NumberofCircuits | 1 |
OutputType | - |
SlewRate | 1300V/µs |
Current-InputBias | - |
Voltage-InputOffset | 2 µA |
Current-Supply | 5 mV |
Current-Output/Channel | 8.3mA |
Voltage-SupplySpan(Min) | 220 mA |
Voltage-SupplySpan(Max) | 10 V |
OperatingTemperature | 40 V |
MountingType | -40°C ~ 85°C |
Package/Case | Surface Mount |
SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
GainBandwidthProduct | 8-SOIC |
-3dbBandwidth | 110 MHz |
Grade | - |
Qualification |