
In Stock:
17705
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
AmplifierType | Buffer |
NumberofCircuits | 1 |
OutputType | - |
SlewRate | 1300V/µs |
Current-InputBias | - |
Voltage-InputOffset | 110 MHz |
Current-Supply | 2 µA |
Current-Output/Channel | 5 mV |
Voltage-SupplySpan(Min) | 8.3mA |
Voltage-SupplySpan(Max) | 220 mA |
OperatingTemperature | 10 V |
MountingType | 40 V |
Package/Case | 0°C ~ 75°C |
SupplierDevicePackage | Through Hole |
GainBandwidthProduct | 8-DIP (0.300, 7.62mm) |
-3dbBandwidth | 8-PDIP |
Grade | |
Qualification |