
In Stock:
16329
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.3887 | |
10 | 3.3209 | |
100 | 3.2193 | |
1000 | 3.1176 | |
10000 | 2.9821 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
AmplifierType | Differential |
NumberofCircuits | 1 |
OutputType | Differential |
SlewRate | 800V/µs |
Current-InputBias | 400 MHz |
Voltage-InputOffset | 6 µA |
Current-Supply | 10 mV |
Current-Output/Channel | 11mA |
Voltage-SupplySpan(Min) | 60 mA |
Voltage-SupplySpan(Max) | 6 V |
OperatingTemperature | 12.6 V |
MountingType | -40°C ~ 85°C |
Package/Case | Surface Mount |
SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
GainBandwidthProduct | 8-SOIC |
-3dbBandwidth | 150 MHz |
Grade | |
Qualification |