
In Stock:
17037
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.2745 | |
10 | 4.189 | |
100 | 4.0608 | |
1000 | 3.9325 | |
10000 | 3.7616 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
AmplifierType | Voltage Feedback |
NumberofCircuits | 1 |
OutputType | - |
SlewRate | 275V/µs |
Current-InputBias | 200 MHz |
Voltage-InputOffset | 2.8 µA |
Current-Supply | 500 µV |
Current-Output/Channel | 5.2mA |
Voltage-SupplySpan(Min) | 75 mA |
Voltage-SupplySpan(Max) | 2.5 V |
OperatingTemperature | 36 V |
MountingType | -40°C ~ 85°C |
Package/Case | Surface Mount |
SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
GainBandwidthProduct | 8-SOIC |
-3dbBandwidth | 100 MHz |
Grade | |
Qualification |