
In Stock:
16377
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.3036 | |
10 | 6.1775 | |
100 | 5.9884 | |
1000 | 5.7993 | |
10000 | 5.5472 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
AmplifierType | General Purpose |
NumberofCircuits | 2 |
OutputType | - |
SlewRate | 9V/µs |
Current-InputBias | 4.5 MHz |
Voltage-InputOffset | 10 pA |
Current-Supply | 2 mV |
Current-Output/Channel | 8mA (x2 Channels) |
Voltage-SupplySpan(Min) | 40 mA |
Voltage-SupplySpan(Max) | 4 V |
OperatingTemperature | 36 V |
MountingType | -40°C ~ 85°C |
Package/Case | Through Hole |
SupplierDevicePackage | 8-DIP (0.300, 7.62mm) |
GainBandwidthProduct | 8-PDIP |
-3dbBandwidth | - |
Grade | - |
Qualification |