
In Stock:
14116
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
AmplifierType | Differential |
NumberofCircuits | 2 |
OutputType | - |
SlewRate | - |
Current-InputBias | 550 MHz |
Voltage-InputOffset | 10 µA |
Current-Supply | 450 µV |
Current-Output/Channel | - |
Voltage-SupplySpan(Min) | - |
Voltage-SupplySpan(Max) | - |
OperatingTemperature | - |
MountingType | 0°C ~ 85°C |
Package/Case | Surface Mount |
SupplierDevicePackage | 14-SOIC (0.154, 3.90mm Width) |
GainBandwidthProduct | 14-SOIC |
-3dbBandwidth | - |
Grade | |
Qualification |