
In Stock:
11422
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
TransistorType | 1 PNP Pre-Biased, 1 NPN |
Current-Collector(Ic)(Max) | 100mA |
Voltage-CollectorEmitterBreakdown(Max) | 50V |
Resistor-Base(R1) | - |
Resistor-EmitterBase(R2) | 4.7kOhms |
DCCurrentGain(hFE)(Min)@Ic | 20 @ 5mA, 10V / 150 @ 2mA, 10V |
Vce | 250mV @ 300µA, 10mA / 300mV @ 10mA, 100mA |
VceSaturation(Max)@Ib | 500nA, 100µA |
Ic | 100MHz, 80MHz |
Current-CollectorCutoff(Max) | 300mW |
Frequency-Transition | Surface Mount |
Power-Max | SOT-23-6 |
MountingType | MINI6-G1 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |