
In Stock:
12900
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
OutputType | Transistor Driver |
Function | Step-Up, Step-Down |
OutputConfiguration | Positive or Negative |
Topology | Buck, Boost |
NumberofOutputs | 1 |
OutputPhases | 1 |
Voltage-Supply(Vcc/Vdd) | 3.6V ~ 34V |
Frequency-Switching | 218kHz |
DutyCycle(Max) | 52% |
SynchronousRectifier | No |
ClockSync | No |
SerialInterfaces | - |
ControlFeatures | Dead Time Control, Enable, Frequency Control |
OperatingTemperature | -30°C ~ 85°C (TA) |
MountingType | Surface Mount |
Package/Case | 16-SOIC (0.173, 4.40mm Width) |
SupplierDevicePackage | 16-SOP |
Grade | |
Qualification |