
In Stock:
10750
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
AmplifierType | General Purpose |
NumberofCircuits | 1 |
OutputType | - |
SlewRate | 0.17V/µs |
Current-InputBias | 500 kHz |
Voltage-InputOffset | - |
Current-Supply | 1.8 nA |
Current-Output/Channel | 60 µV |
Voltage-SupplySpan(Min) | 2.7mA |
Voltage-SupplySpan(Max) | - |
OperatingTemperature | 6 V |
MountingType | 44 V |
Package/Case | -40°C ~ 85°C |
SupplierDevicePackage | Surface Mount |
GainBandwidthProduct | 8-SOIC (0.209, 5.30mm Width) |
-3dbBandwidth | 8-DMP |
Grade | |
Qualification |