
In Stock:
16441
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.497 | |
10 | 0.4871 | |
100 | 0.4721 | |
1000 | 0.4572 | |
10000 | 0.4374 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
Applications | Differential |
OutputType | Differential |
NumberofCircuits | 1 |
-3dbBandwidth | - |
SlewRate | - |
Current-Supply | - |
Current-Output/Channel | 24 mA |
Voltage-Supply | - |
Single/Dual(±) | Surface Mount |
MountingType | 8-SOIC (0.209, 5.30mm Width) |
Package/Case | 8-DMP |
SupplierDevicePackage | |
Grade | |
Qualification |