
In Stock:
15900
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.1301 | |
10 | 4.0475 | |
100 | 3.9236 | |
1000 | 3.7997 | |
10000 | 3.6345 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
AmplifierType | General Purpose |
NumberofCircuits | 2 |
OutputType | - |
SlewRate | 0.3V/µs |
Current-InputBias | 1 MHz |
Voltage-InputOffset | 18 nA |
Current-Supply | 90 µV |
Current-Output/Channel | 1mA |
Voltage-SupplySpan(Min) | 40 mA |
Voltage-SupplySpan(Max) | 4 V |
OperatingTemperature | 36 V |
MountingType | -40°C ~ 85°C |
Package/Case | Surface Mount |
SupplierDevicePackage | 8-SOIC (0.197, 5.00mm Width) |
GainBandwidthProduct | 8-DMP |
-3dbBandwidth | - |
Grade | - |
Qualification |