
In Stock:
14536
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.6272 | |
10 | 0.6147 | |
100 | 0.5958 | |
1000 | 0.577 | |
10000 | 0.5519 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
OutputType | Transistor Driver |
Function | Step-Down |
OutputConfiguration | Positive |
Topology | Buck |
NumberofOutputs | 1 |
OutputPhases | 1 |
Voltage-Supply(Vcc/Vdd) | 2.8V ~ 5.5V |
Frequency-Switching | 100kHz ~ 1MHz |
DutyCycle(Max) | - |
SynchronousRectifier | Yes |
ClockSync | No |
SerialInterfaces | - |
ControlFeatures | Enable |
OperatingTemperature | -40°C ~ 125°C (TJ) |
MountingType | Surface Mount |
Package/Case | 6-WDFN Exposed Pad |
SupplierDevicePackage | 6-WSON (3x3) |
Grade | |
Qualification |