
In Stock:
18588
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 9.568 | |
10 | 9.3766 | |
100 | 9.0896 | |
1000 | 8.8026 | |
10000 | 8.4198 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
Type | Buffer, Multiplexer |
Applications | - |
Input | CML |
Output | CML |
DataRate(Max) | 4Gbps |
NumberofChannels | 2 x 1:2, 2:1 |
DelayTime | 500ps |
SignalConditioning | Input Equalization, Output Pre-Emphasis |
Capacitance-Input | - |
Voltage-Supply | 3.135V ~ 3.465V |
Current-Supply | - |
OperatingTemperature | 0°C ~ 85°C |
MountingType | Surface Mount |
Package/Case | 48-WFQFN Exposed Pad |
SupplierDevicePackage | 48-WQFN (7x7) |
Grade | |
Qualification |