
In Stock:
18078
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.456 | |
10 | 0.4469 | |
100 | 0.4332 | |
1000 | 0.4195 | |
10000 | 0.4013 |
Products Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 300 mA |
Voltage-CollectorEmitterBreakdown(Max) | 400 V |
VceSaturation(Max)@Ib | 750mV @ 5mA, 50mA |
Ic | 500nA |
Current-CollectorCutoff(Max) | 50 @ 10mA, 10V |
DCCurrentGain(hFE)(Min)@Ic | 625 mW |
Vce | - |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-226-3, TO-92-3 (TO-226AA) |
MountingType | TO-92 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |