
In Stock:
16580
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.3552 | |
10 | 0.3481 | |
100 | 0.3374 | |
1000 | 0.3268 | |
10000 | 0.3126 |
Products Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN - Darlington |
Current-Collector(Ic)(Max) | 500 mA |
Voltage-CollectorEmitterBreakdown(Max) | 80 V |
VceSaturation(Max)@Ib | 1.5V @ 100µA, 100mA |
Ic | 500nA |
Current-CollectorCutoff(Max) | 10000 @ 100mA, 5V |
DCCurrentGain(hFE)(Min)@Ic | 625 mW |
Vce | 200MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-226-3, TO-92-3 Long Body |
MountingType | TO-92 (TO-226) |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |