
In Stock:
22418
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.2568 | |
10 | 0.2517 | |
100 | 0.244 | |
1000 | 0.2363 | |
10000 | 0.226 |
Products Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 500 mA |
Voltage-CollectorEmitterBreakdown(Max) | 80 V |
VceSaturation(Max)@Ib | 250mV @ 10mA, 100mA |
Ic | 100nA |
Current-CollectorCutoff(Max) | 100 @ 100mA, 1V |
DCCurrentGain(hFE)(Min)@Ic | 100MHz |
Vce | -55°C ~ 150°C (TJ) |
Power-Max | Surface Mount |
Frequency-Transition | TO-236-3, SC-59, SOT-23-3 |
OperatingTemperature | SOT-23-3 |
MountingType | 350 mW |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |