
In Stock:
49772
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.138 | |
10 | 0.1352 | |
100 | 0.1311 | |
1000 | 0.127 | |
10000 | 0.1214 |
Products Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 600 mA |
Voltage-CollectorEmitterBreakdown(Max) | 40 V |
VceSaturation(Max)@Ib | 750mV @ 50mA, 500mA |
Ic | - |
Current-CollectorCutoff(Max) | 100 @ 150mA, 1V |
DCCurrentGain(hFE)(Min)@Ic | 250MHz |
Vce | -55°C ~ 150°C (TJ) |
Power-Max | Surface Mount |
Frequency-Transition | TO-236-3, SC-59, SOT-23-3 |
OperatingTemperature | SOT-23-3 |
MountingType | 350 mW |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |