
In Stock:
13243
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.528 | |
10 | 3.4574 | |
100 | 3.3516 | |
1000 | 3.2458 | |
10000 | 3.1046 |
Products Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 16 A |
Voltage-CollectorEmitterBreakdown(Max) | 160 V |
VceSaturation(Max)@Ib | 3.5V @ 2A, 16A |
Ic | 750µA |
Current-CollectorCutoff(Max) | 15 @ 8A, 2V |
DCCurrentGain(hFE)(Min)@Ic | 125 W |
Vce | 1MHz |
Power-Max | -65°C ~ 150°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-218-3 |
MountingType | SOT-93 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |