
In Stock:
23363
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 9.8553 | |
10 | 9.6582 | |
100 | 9.3625 | |
1000 | 9.0669 | |
10000 | 8.6727 |
Products Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 15 A |
Voltage-CollectorEmitterBreakdown(Max) | 450 V |
VceSaturation(Max)@Ib | 5V @ 2.4A, 12A |
Ic | 200µA |
Current-CollectorCutoff(Max) | - |
DCCurrentGain(hFE)(Min)@Ic | 175 W |
Vce | - |
Power-Max | 150°C (TJ) |
Frequency-Transition | Chassis Mount |
OperatingTemperature | TO-204AA, TO-3 |
MountingType | TO-3 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |