
In Stock:
10112
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1602 | |
10 | 0.157 | |
100 | 0.1522 | |
1000 | 0.1474 | |
10000 | 0.141 |
Products Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 600 mA |
Voltage-CollectorEmitterBreakdown(Max) | 40 V |
VceSaturation(Max)@Ib | 750mV @ 50mA, 500mA |
Ic | 100nA |
Current-CollectorCutoff(Max) | 50 @ 150mA, 2V |
DCCurrentGain(hFE)(Min)@Ic | 625 mW |
Vce | 150MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-226-3, TO-92-3 (TO-226AA) |
MountingType | TO-92 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |