
In Stock:
10377
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.7665 | |
10 | 0.7512 | |
100 | 0.7282 | |
1000 | 0.7052 | |
10000 | 0.6745 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | 2 NPN, 2 PNP |
Current-Collector(Ic)(Max) | 200mA |
Voltage-CollectorEmitterBreakdown(Max) | 40V |
VceSaturation(Max)@Ib | 250mV @ 1mA, 10mA |
Ic | 50nA (ICBO) |
Current-CollectorCutoff(Max) | 70 @ 10mA, 1V |
DCCurrentGain(hFE)(Min)@Ic | 500mW |
Vce | 200MHz |
Power-Max | -65°C ~ 150°C (TJ) |
Frequency-Transition | - |
OperatingTemperature | - |
MountingType | Through Hole |
Package/Case | 14-DIP (0.300, 7.62mm) |
SupplierDevicePackage | TO-116 |
Grade | |
Qualification |