
In Stock:
21447
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.6059 | |
10 | 3.5338 | |
100 | 3.4256 | |
1000 | 3.3174 | |
10000 | 3.1732 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 600 mA |
Voltage-CollectorEmitterBreakdown(Max) | 40 V |
VceSaturation(Max)@Ib | 1.6V @ 50mA, 500mA |
Ic | 20nA (ICBO) |
Current-CollectorCutoff(Max) | 100 @ 150mA, 10V |
DCCurrentGain(hFE)(Min)@Ic | 1.8 W |
Vce | 200MHz |
Power-Max | 200°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-206AA, TO-18-3 Metal Can |
MountingType | TO-18 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |