
In Stock:
14930
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.752 | |
10 | 1.717 | |
100 | 1.6644 | |
1000 | 1.6118 | |
10000 | 1.5418 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | * |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | - |
DC | - |
Function | - |
OutputConfiguration | - |
Interface | - |
Technology | - |
StepResolution | - |
Applications | - |
Current-Output | - |
Voltage-Supply | - |
Voltage-Load | - |
OperatingTemperature | Surface Mount |
MountingType | 28-TSSOP (0.173, 4.40mm Width) Exposed Pad |
Package/Case | 28-TSSOP-EP |
SupplierDevicePackage | - |
Grade | - |
Qualification |