
In Stock:
12563
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.8008 | |
10 | 0.7848 | |
100 | 0.7608 | |
1000 | 0.7367 | |
10000 | 0.7047 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Bipolar |
MotorType-AC | Brushed DC |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (4) |
OutputConfiguration | PWM |
Interface | Power MOSFET |
Technology | - |
StepResolution | General Purpose |
Applications | 1.2A |
Current-Output | 2.7V ~ 18V |
Voltage-Supply | - |
Voltage-Load | - |
OperatingTemperature | - |
MountingType | Surface Mount |
Package/Case | 16-VQFN Exposed Pad |
SupplierDevicePackage | 16-QFN (4x4) |
Grade | - |
Qualification |