
In Stock:
20711
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.26 | |
10 | 2.2148 | |
100 | 2.147 | |
1000 | 2.0792 | |
10000 | 1.9888 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Bipolar |
MotorType-AC | Brushed DC |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (4) |
OutputConfiguration | PWM |
Interface | Power MOSFET |
Technology | - |
StepResolution | General Purpose |
Applications | 1.2A |
Current-Output | 2.7V ~ 18V |
Voltage-Supply | - |
Voltage-Load | -40°C ~ 125°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 16-TSSOP (0.173, 4.40mm Width) Exposed Pad |
Package/Case | 16-TSSOP-EP |
SupplierDevicePackage | - |
Grade | - |
Qualification |