
In Stock:
22687
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.8307 | |
10 | 0.8141 | |
100 | 0.7892 | |
1000 | 0.7642 | |
10000 | 0.731 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Bipolar |
MotorType-AC | Brushed DC |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (4) |
OutputConfiguration | Parallel |
Interface | Power MOSFET |
Technology | 1, 1/2 |
StepResolution | Battery Powered |
Applications | 700mA |
Current-Output | 2.7V ~ 15V |
Voltage-Supply | - |
Voltage-Load | -40°C ~ 125°C (TJ) |
OperatingTemperature | - |
MountingType | Surface Mount |
Package/Case | 16-VQFN Exposed Pad |
SupplierDevicePackage | 16-QFN (4x4) |
Grade | - |
Qualification |