
In Stock:
14945
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.61 | |
10 | 1.5778 | |
100 | 1.5295 | |
1000 | 1.4812 | |
10000 | 1.4168 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
Applications | Energy Storage Device |
Current-Supply | 250µA |
Voltage-Supply | 4.5V ~ 18V |
OperatingTemperature | -40°C ~ 85°C |
MountingType | Surface Mount |
Package/Case | 10-TFDFN Exposed Pad |
SupplierDevicePackage | 10-QFN (3x2) |
Grade | - |
Qualification |