In Stock:
13458
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.9765 | |
10 | 0.957 | |
100 | 0.9277 | |
1000 | 0.8984 | |
10000 | 0.8593 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
OutputIsolation | Isolated |
InternalSwitch(s) | No |
Voltage-Breakdown | 700V |
Topology | Flyback |
Voltage-Supply(Vcc/Vdd) | 10V ~ 25V |
DutyCycle | - |
Frequency-Switching | 72Hz ~ 40kHz |
Power(Watts) | 1.3 W |
FaultProtection | Open Loop, Over Load, Over Temperature, Over Voltage |
ControlFeatures | Soft Start |
OperatingTemperature | -40°C ~ 125°C (TJ) |
Package/Case | 8-SOIC (0.154, 3.90mm Width), 7 Leads |
SupplierDevicePackage | 8-SOIC-7A |
MountingType | Surface Mount |
Voltage-StartUp | - |
Grade | |
Qualification |