
In Stock:
10090
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tube |
---|---|
Series | CoolMOS™ |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 650 V |
Current-ContinuousDrain(Id)@25°C | 47A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 70mOhm @ 30A, 10V |
RdsOn(Max)@Id | 3.9V @ 2.7mA |
Vgs | 260 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 7015 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 417W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-247 [B] |
SupplierDevicePackage | TO-247-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |