
In Stock:
27508
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 8.2029 | |
10 | 8.0388 | |
100 | 7.7928 | |
1000 | 7.5467 | |
10000 | 7.2186 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM |
MemorySize | 256Mbit |
MemoryOrganization | 16M x 16 |
MemoryInterface | Parallel |
ClockFrequency | 167 MHz |
WriteCycleTime-Word | 12ns |
Page | 3V ~ 3.6V |
AccessTime | 0°C ~ 70°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 54-VFBGA |
MountingType | 54-VFBGA (8x8) |
Package/Case | 5.4 ns |
SupplierDevicePackage |