In Stock:
14031
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.8715 | |
10 | 3.7941 | |
100 | 3.6779 | |
1000 | 3.5618 | |
10000 | 3.4069 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Discontinued at Digi-Key |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM - Mobile LPSDR |
MemorySize | 64Mbit |
MemoryOrganization | 4M x 16 |
MemoryInterface | Parallel |
ClockFrequency | 125 MHz |
WriteCycleTime-Word | 15ns |
Page | 6 ns |
AccessTime | 1.7V ~ 1.9V |
Voltage-Supply | 0°C ~ 70°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 54-VFBGA |
Package/Case | 54-VFBGA (8x8) |
SupplierDevicePackage |