
In Stock:
26163
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 11.6781 | |
10 | 11.4445 | |
100 | 11.0942 | |
1000 | 10.7439 | |
10000 | 10.2767 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM - DDR2 |
MemorySize | 2Gbit |
MemoryOrganization | 256M x 8 |
MemoryInterface | Parallel |
ClockFrequency | 400 MHz |
WriteCycleTime-Word | 15ns |
Page | 1.7V ~ 1.9V |
AccessTime | 0°C ~ 85°C (TC) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 60-TFBGA |
MountingType | 60-FBGA (9x11.5) |
Package/Case | 400 ps |
SupplierDevicePackage |