In Stock:
29479
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 16.49 | |
10 | 16.1602 | |
100 | 15.6655 | |
1000 | 15.1708 | |
10000 | 14.5112 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM - DDR2 |
MemorySize | 2Gbit |
MemoryOrganization | 128M x 16 |
MemoryInterface | Parallel |
ClockFrequency | 400 MHz |
WriteCycleTime-Word | 15ns |
Page | 400 ps |
AccessTime | 1.7V ~ 1.9V |
Voltage-Supply | 0°C ~ 85°C (TC) |
OperatingTemperature | Surface Mount |
MountingType | 84-TFBGA |
Package/Case | 84-FBGA (9x12.5) |
SupplierDevicePackage |